Provenance
Price verification log
Every price check this site has performed, newest first. Each row names the source, the archived copy where one exists, the value read, and who read it. Rows are appended, never edited or removed.
19
checks logged
0
without an archive snapshot yet
19
awaiting named-human review
How to read this. “Read from vendor pricing page” means a figure visible on the vendor's own page on that date. “Third-party estimate” means the vendor gates or hides its price and the figure comes from the named third party; treat it as an estimate. The first 19 rows were produced by an automated web-research pass run by the publisher and have not yet been reviewed by a named person; they say so in the checker column. The policy is a re-check of every vendor at least quarterly; the methodology page describes the script that does it.
| Date | Vendor | Field | Value read | Method | Source | Archive | Checker |
|---|---|---|---|---|---|---|---|
| Twilio | US local outbound / inbound / number | $0.0140 per minute outbound, $0.0085 inbound, $1.15 per local number per month, $2.15 toll-free | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| DialSheet | Free / Pro / Managed line | $0 forever (1 user, 500 leads, 500 calls/mo) / $29 per month per 3-seat pack / $49 per seat managed line with 1,500 minutesPublisher's own product; figures cross-checked against the product's source-of-truth facts file. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| RingCentral | RingCX, annual | $65 per agent per month annual, $75 monthly (third-party, quo.com and nextiva.com); no outbound dialer on any RingEX tier | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Apollo.io | Free / Basic / Professional / Organization, annual | $0 / $49 / $79 / $119 per user per month (third-party, costbench.com, verified 2026-07-26); dialer billed at 2 credits per minute | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Dialpad Sell | Essentials / Advanced / Premium, annual | $39 / $95 / $150 per user per month (third-party, nextiva.com and cloudtalk.io, updated 2026-08-24); vendor pricing page renders only the AI Agent productdialpad.com/sell/ redirected to dialpad.com/ai-sales/ at snapshot time; the Sell product appears to have been renamed AI Sales. Tier names and prices should be re-read from the new page. | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Koncert | Five dialer products | $6 / $7 / $29 / $79 / $99 shown with no unit, term or minimum; page says "Contact us for pricing"Recorded as published_without_units. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Trellus | Power / Parallel, monthly | $99.99 / $149.99 per month, both shown with promotional discounts; earlier free tier no longer shown | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Readymode | Starter / iQ, per licence | $199 (1 to 4 licences) / $249 (5+) per licence per month; annual contractThe vendor pricing URL redirected to readymode.com/demo/pricing-maxio-test/ at snapshot time, which reads as a staging page; re-verify the licence prices against the redirect target before the next quarterly check. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Myphoner | Basic / Plus / Premium, monthly | $27 / $38 / $59 per seat per month; own Twilio supportedAnnual toggle exists; annual rate not captured. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| CloudTalk | Lite / Starter / Essential / Expert, annual | €19 / €25 / €29 / €49 per user per month; power dialer €15 add-on, parallel dialer €39 add-on; prices shown in EUR to all visitors | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Mojo Dialer | Agent Access + Single / Triple Line licence | $10 per user + $89 or $139 per licence per month; "No contracts and simple monthly billing" | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Salesfinity | Gold, month to month | "$299/user/month" self-serve; Enterprise tiers quote-only, annual | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Close | Solo / Essentials / Growth / Scale, annual | $9 / $35 / $99 / $139 per user per month; power dialer from Growth; "most outbound calls cost around $0.02/minute" | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| JustCall | Team / Pro / Pro Plus, annual | $29 / $49 / $89 per user per month; $39 / $69 / $109 monthly; 2-user minimum | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Aircall | Essentials / Professional, annual | $30 / $50 per user per month; $40 / $70 monthly; 3-licence minimum (third-party, aloware.com and tldv.io); vendor page renders prices as "null" | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Nooks | List price, annual | ~$4,000 to $5,000 per user per year (third-party, marketbetter.ai and vendr.com); vendor page is a quote form | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Orum | Launch, annual | ~$250 per user per month (third-party, klenty.com, 2026-03-13); vendor page: "Request pricing", "Minimum 9-Seat", "Our free trial is limited to 500 dials" | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Kixie | Integrated / Professional / Outbound PowerDialer, annual | $35 / $65 / $95 per user per month (third-party, checkthat.ai, verified 2026-03-30); vendor page shows no dollar figuresVendor page names three tiers and prices none of them. | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| PhoneBurner | Standard / Professional / Premium, annual | $140 / $165 / $183 per user per month; $165 / $195 / $215 monthly"Unlimited Calling" and "Free team admin account included" read on page. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending |
Found a price that has changed? Email hello@mrrnerds.com with the vendor page URL. The correction is logged here and on /corrections with your report credited if you want it to be.