Provenance
Price verification log
Every price check this site has performed, newest first. Each row names the source, the archived copy where one exists, the value read, and who read it. Rows are appended, never edited or removed.
83
checks logged
32
without an archive snapshot yet
80
awaiting named-human review
How to read this. “Read from vendor pricing page” means a figure visible on the vendor's own page on that date. “Third-party estimate” means the vendor gates or hides its price and the figure comes from the named third party; treat it as an estimate. The checker column identifies automated research and any pending human review for each entry. The policy is a re-check of every vendor at least quarterly; the methodology page describes the script that does it.
| Date | Vendor | Field | Value read | Method | Source | Archive | Checker |
|---|---|---|---|---|---|---|---|
| PhoneBurner | Standard / Professional / Premium, annual and monthly | Every published figure unchanged: Standard $140 a user a month billed annually or $165 monthly, Professional $165 or $195, Premium $183 or $215. Unlimited calling on all three tiers. No seat minimum or contract term stated. Numbers, ARMOR and Connect Scores still listed as add-ons with no price shown.Rotation slot 1. No edit to dialers.ts; verifiedAt deliberately not re-dated, matching the run 37 practice. | read from vendor pricing page | page | pending | Daily fact patrol, run 42 (Claude, run by the publisher); human review pending | |
| Allo | Solo / Business / Ultra and the Power Dialer add-on | read from vendor pricing page HTML; scripts/verify-prices.ts --only=allo also confirmed all four tier prices | page | pending | Daily fact patrol, run 41 (Claude, run by the publisher); human review pending | ||
| Vulcan7 | Essential / Executive / Ultimate, price gate and per-tier features | read from vendor pricing page, rendered in a browser | page | pending | Daily fact patrol, run 40 (Claude, run by the publisher); human review pending | ||
| REDX | Core / Connect / Pro bundles, per-seat rates and the single lead product | Every published figure unchanged: individual lead products $60 a month each, Core $199 a month ("just leads"), Connect $299 with a Single-Line Power Dialer (1 line), Pro $349 with a Multi-Line Power Dialer (3 lines), additional users $75 a month on Core and Connect and $99 on Pro.Rotation slot 19. scripts/verify-prices.ts --only=redx also reported all three tier prices confirmed. No edit to dialers.ts; verifiedAt deliberately not re-dated, matching the run 37 practice. | read from vendor pricing page, rendered in a browser | page | pending | Daily fact patrol, run 39 (Claude, run by the publisher); human review pending | |
| RingCentral | quarterly re-check, RingCX and RingEX lineups | Every published figure unchanged: RingCX Standard $65 annual and $75 monthly, Professional $95 and $110, Elite $145 and $165, Enterprise Contact us for pricing, AI add-ons Starting at $25 with AI Workforce Management at $20; RingEX Core $20 and $30, Advanced $25 and $35, both AI Customer Engagement Bundle cards Contact us for pricing.Flagged for the known reason: both pricing pages build their tier cards in JavaScript. The word dialer still does not appear anywhere on the RingEX pricing page, which is this entry's central claim. RingEX Ultra still survives only inside the Webinar add-on description, with no Ultra card and no Ultra price, so the 2026-09-21 removal of a priced Ultra tier continues to stand. verifiedAt deliberately not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Scheduled price check, run 39 (Claude, run by the publisher); human review pending | |
| Apollo.io | quarterly re-check, seat tiers and the Advanced Dialer add-on | No figure moved: annual $0 / $49 / $79 / $119 and monthly $0 / $65 / $99 / $149 both re-read on their toggles, Organization still (min 3 seats) and still labelled Annual Only on monthly, recording caps still 150 / 4,000 / 8,000 minutes, Advanced Dialer add-on still $119 per team per month billed annually and $149 billed monthly.Flagged for the known reason: the tier cards render client-side and are absent from the raw HTML. One addition that is not a dialer fact and so was not written into the dataset: a second add-on card headed Inbound now sits beside Advanced Dialer, priced Essentials $119 and Max $639 per team per month billed annually ($149 and $799 monthly), carrying website-visitor identification, lead routing and form building. It contains no dialing feature, so no tier, gotcha or ranking input was touched. Q20 stands. verifiedAt deliberately not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Scheduled price check, run 39 (Claude, run by the publisher); human review pending | |
| Trellus | quarterly re-check, Power / Power + Parallel | $99.99 Power and $149.99 Power + Parallel per month, unchanged; Business still Custom Pricing. No promotional figure displayed, fourth consecutive read.Flagged for the dataset's $100 and $150 rounding, which the tier notes disclose. The hidden 34.99 element is still in the markup three times, still absent from the rendered text, and still carries the class price-parallel annual. The page source now also carries an explicit comment calling it a leftover/disabled promo that automated scrapers pick up, which is the vendor confirming the read this site has recorded since 2026-09-28. The page still reads Multi line dialing with no line count, so Q19 stands. verifiedAt deliberately not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Scheduled price check, run 39 (Claude, run by the publisher); human review pending | |
| Myphoner | quarterly re-check, Basic / Plus / Premium and the page currency | read from vendor pricing page, rendered in a browser, read on both currency settings | page | pending | Scheduled price check, run 39 (Claude, run by the publisher); human review pending | ||
| Readymode | Starter / iQ, pricingTransparency | read from vendor pricing page, rendered in a browser | page | snapshot | Scheduled price check, run 39 (Claude, run by the publisher); human review pending | ||
| RingCentral | fact patrol, RingCX and RingEX lineups | Every published figure unchanged: RingCX Standard $65 annual and $75 monthly, Professional $95 and $110, Elite $145 and $165, Enterprise Contact us for pricing, add-ons Starting at $25 with AI Workforce Management at $20; RingEX Core $20 and $30, Advanced $25 and $35, both AI Customer Engagement Bundle cards Contact us for pricing.scripts/verify-prices.ts --only=ringcentral flagged the vendor for the known reason: both pricing pages build their tier cards in JavaScript. Nothing changed, so verifiedAt was not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Daily fact patrol, run 37 (Claude, run by the publisher); human review pending | |
| Apollo.io | fact patrol, seat tiers | Annual $0 / $49 / $79 / $119 and monthly $0 / $65 / $99 / $149, both read off their toggles; Organization still (min 3 seats) and Annual Only on monthly. Unchanged.scripts/verify-prices.ts --only=apollo flagged the vendor for the known reason: the tier cards render client-side and are absent from the raw HTML. Nothing changed, so verifiedAt was not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Daily fact patrol, run 36 (Claude, run by the publisher); human review pending | |
| PhoneBurner | Standard / Professional / Premium, and the add-on block | read from vendor pricing page, rendered in a browser | page | snapshot | Daily run 36 (Claude, run by the publisher); human review pending | ||
| Myphoner | quarterly re-check, Basic / Plus / Premium | 27 / 38 / 59 per seat per month, unchanged, each card reading Billed Monthly. Priority Support 59 a month and White-label 249 a month unchanged. Voicemail drop still No on Basic and Contact us on Plus and Premium, Twilio on every tier, and Do you offer discounts? No.Fifth consecutive check flagged for the same reason: the page prints the figures with no currency symbol, so the script's dollar-token match cannot hit them. Re-confirmed programmatically on the rendered page: zero $ characters and no occurrence of USD, EUR, DKK or the word currency. Q16 stands. This read also closes the open note from 2026-09-13 that Myphoner's annual rate had never been captured: the page carries a Monthly and Annually toggle, but both states render the same three figures and all three cards still read Billed Monthly, so there is no published annual rate to record. verifiedAt deliberately not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Scheduled price check (Claude, run by the publisher); human review pending | |
| RingCentral | quarterly re-check, RingCX and RingEX lineups | Every published figure unchanged: RingCX Standard $65 annual and $75 monthly, Professional $95 and $110, Elite $145 and $165, Enterprise Contact us for pricing; RingEX Core $20 and $30, Advanced $25 and $35; contact-centre add-ons still $25 and $20. Both AI Customer Engagement Bundle cards still read Contact us for pricing, and the fourth card with AIR and ACE is still flagged New.Flagged because both pricing pages build their tier cards in JavaScript. The word dialer does not appear anywhere on the RingEX pricing page, which is the entry's central claim. RingEX Ultra still survives only inside the Webinar add-on description, with no Ultra card and no Ultra price, so the 2026-09-21 removal of a priced Ultra tier continues to stand. Nothing recorded changed, so verifiedAt was not re-dated. | read from vendor pricing page, rendered in a browser | page | pending | Scheduled price check (Claude, run by the publisher); human review pending | |
| Trellus | quarterly re-check, Power / Power + Parallel | $99.99 Power and $149.99 Power + Parallel per month, unchanged; Business still Custom Pricing. No promotional figure displayed, third consecutive read.Flagged for the dataset's $100 and $150 rounding, which the tier notes disclose. The hidden 34.99 element is still in the markup three times and still absent from the rendered text; its class attribute reads price-parallel annual, which suggests a withdrawn annual price rather than the leftover promo the page's own source comment called it. Either way nothing is displayed, so the 2026-09-28 withdrawal of the frequently promoted claim stands. The Power card reads Includes everything in BYOD, but no BYOD card and no BYOD price exist on the page, so the entry tier is unchanged. The page still reads Multi line dialing with no line count, so Q19 stands; the pro Five-line parallel dialing at $149.99 is a fifth place carrying that unsourced claim and has been added to the question. verifiedAt deliberately not re-dated. | read from vendor pricing page | page | pending | Scheduled price check (Claude, run by the publisher); human review pending | |
| Readymode | quarterly re-check, Starter / iQ / Custom and the annual terms | read from vendor pricing page, rendered in a browser | page | snapshot | Scheduled price check (Claude, run by the publisher); human review pending | ||
| Apollo.io | quarterly re-check, seat tiers and the Advanced Dialer add-on | read from vendor pricing page, rendered in a browser | page | snapshot | Scheduled price check (Claude, run by the publisher); human review pending | ||
| Readymode | Starter / iQ, contract term | read from vendor pricing page | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Readymode | quarterly re-check, Starter / iQ | $199 USD per license/month Starter for 1 to 4 licenses and $249 USD per license/month iQ for 5+, both unchanged, with 30 and 75 phone numbers per licence included and DID activation waived on both.Flagged for the redirect, not for a price. readymode.com/pricing still 3xx-es to readymode.com/demo/pricing-maxio-test/, whose title is still literally TEST PAGE, a fortnight after the 2026-09-21 read said to re-check it and three weeks after 2026-09-14 first noted it. Both figures were in that page's markup this week. pricingSource still points at the canonical URL. Q17 is still open. verifiedAt deliberately not re-dated. | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | |
| Myphoner | quarterly re-check, Basic / Plus / Premium | 27 / 38 / 59 per seat per month, unchanged. Read by hand after the script flagged the vendor.Fourth consecutive week flagged for the same reason: the page prints the three figures with no currency symbol, so the script's dollar-token match cannot hit them. Re-checked today across the whole document: no $ character anywhere, and no occurrence of USD, DKK, or the word currency. The four apparent EUR matches are the letters inside solopreneurs. Myphoner is Danish and this site states the figures as dollars, which is Q16 and still open. Amounts untouched and verifiedAt deliberately not re-dated, per the practice of re-dating only vendors whose recorded data changed. | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | |
| Trellus | Power / Power + Parallel, monthly, and the promotional claim | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | ||
| RingCentral | quarterly re-check, RingCX and RingEX lineups | read from vendor pricing page, rendered in a browser | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Apollo.io | Basic / Professional / Organization, monthly billing | read from vendor pricing page, rendered in a browser | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | ||
| DialSheet | Voicemail drop | deployed product source | page | pending | Product-source verification (Codex, run by the publisher) | ||
| JustCall | Pro, US/Canada, annual and monthly | read from vendor pricing page | page | pending | Pricing correction (Codex, run by the publisher); human review pending | ||
| Myphoner | Basic monthly | read from vendor pricing page | page | pending | Pricing correction (Codex, run by the publisher); human review pending | ||
| DialSheet | Free, Pro and managed-line parallel eligibility | read from vendor pricing page | page | pending | Pricing correction (Codex, run by the publisher); human review pending | ||
| Orum | Pricing gate, seat minimum, trial | read from vendor pricing page, rendered in a browser; scripts/verify-prices.ts --only=orum reported unverifiable by design (gated_behind_demo) | page | snapshot | Daily fact patrol, run 23 (Claude, run by the publisher) | ||
| JustCall | Team / Pro / Pro Plus minutes; Dynamic Dialer plan | read from vendor pricing page, rendered in a browser, annual and monthly toggles | page | snapshot | Daily run 23 (Claude, run by the publisher); human review pending | ||
| Kixie | Professional Plan / Single-Line PowerDialer / Multi-Line PowerDialer | read from vendor pricing page; scripts/verify-prices.ts --only=kixie reported unverifiable by design (pricing removed during 2026) | page | pending | Daily fact patrol, run 22 (Claude, run by the publisher) | ||
| Pipedrive | Lite / Growth / Premium / Ultimate, per seat per month billed annually | Tier names and feature lists verified. Dollar figures NOT verified in US dollars. pipedrive.com/en/pricing returns 403 to fetchers and renders its price per visitor location; read in a browser on a Canadian IP it showed CA$19, CA$49, CA$79 and CA$109 per seat per month billed annually. The 2026-09-17 Wayback snapshot carries all four tier names and no price string at all, confirming the figure is injected client-side. Verified and usable: there is no free plan, only a "Free 14-day trial", and "500+ integrations" is listed as a key feature of Lite, the cheapest tier.Recorded as a partial verification on purpose. No US dollar Pipedrive figure goes on any page until one can be read. Pipedrive is not a dialer and has no entry in dialers.ts; the slug here is a facts.ts key. | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | |
| HubSpot | Sales Hub Free / Starter / Professional / Enterprise | Free $0, "Free for up to 2 users. No credit card required." Starter "Starts at $7/mo/seat" on annual commitment and "$20/mo/seat" monthly. Professional $90 per seat per month annual and $100 monthly, with a required one-time onboarding fee of $1,500. Enterprise quote-only with a required one-time onboarding fee of $3,500. Calling minutes per seat per month: Starter 500, Professional 3,000, Enterprise 12,000.Added because the dialer CRM integration guide prices the CRM seat under the connector. The Starter figure was confirmed a second time against hubspot.com/pricing/sales/starter. Wayback holds no snapshot of this URL and web.archive.org/save returned 500 on every attempt on the read date. HubSpot is not a dialer and has no entry in dialers.ts; the slug here is a facts.ts key. | read from vendor pricing page | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | |
| PhoneBurner | Standard / Professional / Premium, annual and monthly | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Allo | Solo / Business / Ultra, the Power Dialer add-on, and the AI Receptionist price | read rendered in a browser at withallo.com/pricing?market=us¤cy=usd; the raw HTML serves scrambled digit strips | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Readymode | Starter and iQ licence cost | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Apollo.io | Free / Basic / Professional / Organization, annual | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Trellus | Power and Power + Parallel list prices | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Myphoner | Basic / Plus / Premium per seat per month | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Aircall | Essentials and Professional, annual and monthly | read from vendor pricing page | page | pending | Quarterly price check (Claude, run by the publisher); human review pending | ||
| RingCentral | RingEX tier lineup; all six RingCX and RingEX prices | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Allo | Solo / Business / Ultra, and the Power Dialer add-on | Solo $10 per user per month billed annually and marked "Coming soon"; Business $32 per user per month billed yearly or $45 monthly; Ultra $100 yearly or $120 monthly. The power dialer is in none of them: the feature table prices it at "+$50/mo" against Business and Ultra and shows it unavailable on Solo, and the FAQ states "The Power Dialer is a flat $50 a month for the whole team." One seat with a dialer is therefore $82 a month on annual billing and $95 monthly. Other add-ons: AI Receptionist priced as one additional Business seat, extra numbers from $5, 10DLC registration $24 one-time, HIPAA BAA $50 a month per workspace. No seat minimum, no contract, 7-day free trial.New corpus entry. Read rendered in a browser at withallo.com/pricing?market=us¤cy=usd on 2026-09-21; the currency parameter is required because the raw HTML serves scrambled digit strips. Three of Allo's own published articles read the same day describe the power dialer as included in the $45 Business plan and price Allo without the $50 add-on, including one that states Allo is for teams that want AI "without add-on fees". A fresh web.archive.org/save capture returned 500 and the availability API returned 429, so no archive snapshot is cited and the live page is the source. | read from vendor pricing page | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | |
| REDX | Core / Connect / Pro bundles, and the per-seat rate for additional users | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| DialSheet | Pro teammate rate, and parallel dialing | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| RingCentral | RingEX Core/Advanced/Ultra and RingCX Standard/Professional/Elite, annual and monthly | read from vendor pricing page | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Apollo.io | Basic / Professional / Organization annual, and the call recording caps | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Dialpad Sell | Essentials / Advanced / Premium, annual; pricing page state | third-party estimate | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Koncert | Five dialer products, and the named Melody/Symphony plans | $6 / $7 / $29 / $79 / $99 shown with no unit, term or minimum, unchanged. The page also lists four named plans (Melody, Symphony, Melody+, Symphony+) each behind a "Get Pricing" button rather than a figure, not previously recorded on this entry. "Contact us for pricing" still appears at the bottom of the page. No price moved.Daily fact patrol, rotation slot 14. A fresh web.archive.org/save capture returned 500 at request time, so the 2026-09-04 snapshot is cited again; today's live read matches it on every figure. pricingTransparency remains published_without_units. | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | |
| Readymode | Starter / iQ, per licence | $199 per licence per month for 1 to 4 licences and $249 for 5 or more, unchanged. 30 DIDs included on Starter, 75 on iQ, unchanged. Outbound free under fair use, inbound $0.02 a minute, not re-read this cycle.Daily fact patrol, rotation slot 12. www.readymode.com/pricing still redirects to readymode.com/demo/pricing-maxio-test/, still carrying a TEST PAGE tab title, the third check in a row to find the same staging URL. verifiedAt on the dialer entry bumped to today; the two prior checks (2026-09-04, 2026-09-07) had left it unbumped on a clean read, which was an inconsistency against how every other vendor in the rotation is logged, not a deliberate rule. | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | |
| DialSheet | Pro / Managed line | read from vendor pricing page | page | snapshot | Pricing correction (Claude, run by the publisher); human review pending | ||
| Vulcan7 | Essential / Executive / Ultimate, by dialer seats and lead type | No dollar figure on Vulcan7's own page for any tier. Third-party guides (CloudTalk, Hooquest, Enzo) agree with each other: roughly $250/month for the one-seat, expired-only tier and roughly $359/month for the two-seat full suite, with $305 to $323/month at a 6 to 12 month commitment. None of the three names which of Vulcan7's own published tiers those figures describe.New corpus addition, Tier 4 backlog item 16 (the other half of REDX, added 2026-09-12). A web.archive.org/save capture attempt returned 429 Too Many Requests and the availability API returned the same 429, so no archive snapshot exists; the live page read on 2026-09-13 is the only source. Also read cloudtalk.io/blog/vulcan7-pricing, hooquest.com/dialers/vulcan7 and enzodialer.com/resources/comparisons/vulcan7-pricing, all three agreeing with each other on the two dollar figures without ever naming Vulcan7's own tier names. No G2 rating could be confirmed for Vulcan7 by name (the g2.com/products/vulcan/ listing is a different, unrelated product). Flagged as PUBLISHER_QUESTIONS.md Q13. | third-party estimate | page | pending | New corpus addition (Claude, run by the publisher); human review pending | |
| Myphoner | Basic / Plus / Premium, monthly | $27 / $38 / $59 per seat per month, unchanged. Power dialer included on every tier; 14-day free trial on all three; bring-your-own-Twilio confirmed ("Our Twilio integration complements the Myphoner Power Dialer").Daily fact patrol, rotation slot 11. scripts/verify-prices.ts --only=myphoner flagged this vendor again for the same reason as 2026-09-07: Basic and Plus render via JavaScript and are absent from the raw HTML it fetches. A direct read of the live page confirms all three prices unchanged; the annual toggle exists but its discount percentage is still not captured. | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | |
| CloudTalk | Starter / Essential / Expert, annual and monthly; unlimited US/Canada calling | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| REDX | Core / Connect / Pro bundles, and the standalone-looking Power Dialer product page | Core $199/mo (leads only, no dialer), Connect $299/mo (Core + Ad Builder + single-line dialer), Pro $349/mo (Core + Ad Builder + triple-line dialer). REDX's separate Power Dialer product page advertises "Single Line Dialer $99/month" and "Multi-Line Dialer $149/month" as if standalone, but the pricing page's own FAQ states Core carries no dialer, so those figures are the incremental value inside Connect/Pro, not a standalone SKU.New corpus addition, Tier 4 backlog item 16. A live re-capture via web.archive.org/save returned 404 at request time, so the cited archive is a 2026-08-02 snapshot; the live page read on 2026-09-12 matches it on every figure. Also read redx.com/products/power-dialer/ (single/triple line feature list, "authorized reseller of WAVV, LLC") and g2.com/products/redx/reviews (4.2/5, 14 reviews, confirmed by screenshot rather than trusted from a search summary). Flagged as PUBLISHER_QUESTIONS.md Q12. | read from vendor pricing page | page | snapshot | New corpus addition (Claude, run by the publisher); human review pending | |
| Mojo Dialer | Agent Access + Single / Triple Line licence, and all add-ons | read from vendor pricing page, script-confirmed | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Salesfinity | Gold, month to month | read from vendor pricing page, script-confirmed | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| JustCall | Team / Pro / Pro Plus, annual; SalesPro and Business minimums; local number bundles | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Aircall | Essentials / Professional / Custom, annual and monthly; per-number charge; domestic minutes | read from vendor pricing page | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Readymode | Starter / iQ, per licence | $199 per licence per month for 1 to 4 licences and $249 for 5 or more, unchanged; outbound free under fair use, inbound $0.02 a minuteQuarterly re-check, answering the re-verify request left on the 2026-09-04 entry. www.readymode.com/pricing still redirects to readymode.com/demo/pricing-maxio-test/ and that page still carries a TEST PAGE header. Prices on it are unchanged. Readymode publishing its live prices only on a page labelled as a test remains a caveat for a person to weigh. | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | |
| Trellus | Power / Parallel, monthly | $99.99 Power and $149.99 Parallel per month, unchanged; both still displayed alongside a $34.99 promotional figure; Business still custom pricing and no free tier shownQuarterly re-check. The script flagged this vendor because the dialer entry rounds the prices to $100 and $150 while the page shows $99.99 and $149.99. The rounding is disclosed in the tier notes. No price changed. | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | |
| Myphoner | Basic / Plus / Premium, monthly | $27 / $38 / $59 per seat per month, unchangedQuarterly re-check. The script flagged this vendor because the Basic and Plus figures are rendered by JavaScript and are absent from the raw HTML it reads. A rendered read of the page shows all three prices unchanged. The annual rate is still not captured. | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | |
| CloudTalk | Lite / Starter / Essential / Expert, annual | EUR 19 / 25 / 29 / 49 per user per month on annual billing, unchanged; monthly is EUR 27 / 34 / 39 / 69; three-user minimum still stated on Expert onlyQuarterly re-check. The script flagged this vendor because it searches for the dollar figures stored on the dialer entry and the page prices in euros only. The euro prices recorded on 2026-09-04 are the ones on the page today, so this is a matcher limitation and no price changed. | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | |
| Close | Solo / Essentials / Growth / Scale, annual; pricing page URL | read from vendor pricing page | page | snapshot | Quarterly price check (Claude, run by the publisher); human review pending | ||
| Nooks | Per-number charge, onboarding fee, data and CRM dependencies | third-party estimate | page | pending | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Kixie | Tier names, plans page | third-party estimate | page | snapshot | Daily fact patrol (Claude, run by the publisher); human review pending | ||
| Twilio | US local outbound / inbound / number | $0.0140 per minute outbound, $0.0085 inbound, $1.15 per local number per month, $2.15 toll-free | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| DialSheet | Free / Pro / Managed line | $0 forever (1 user, 500 leads, 500 calls/mo) / $29 per month per 3-seat pack / $49 per seat managed line with 1,500 minutesPublisher's own product; figures cross-checked against the product's source-of-truth facts file. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| RingCentral | RingCX, annual | $65 per agent per month annual, $75 monthly (third-party, quo.com and nextiva.com); no outbound dialer on any RingEX tier | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Apollo.io | Free / Basic / Professional / Organization, annual | $0 / $49 / $79 / $119 per user per month (third-party, costbench.com, verified 2026-07-26); dialer billed at 2 credits per minute | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Dialpad Sell | Essentials / Advanced / Premium, annual | $39 / $95 / $150 per user per month (third-party, nextiva.com and cloudtalk.io, updated 2026-08-24); vendor pricing page renders only the AI Agent productdialpad.com/sell/ redirected to dialpad.com/ai-sales/ at snapshot time; the Sell product appears to have been renamed AI Sales. Tier names and prices should be re-read from the new page. | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Koncert | Five dialer products | $6 / $7 / $29 / $79 / $99 shown with no unit, term or minimum; page says "Contact us for pricing"Recorded as published_without_units. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Trellus | Power / Parallel, monthly | $99.99 / $149.99 per month, both shown with promotional discounts; earlier free tier no longer shown | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Readymode | Starter / iQ, per licence | $199 (1 to 4 licences) / $249 (5+) per licence per month; annual contractThe vendor pricing URL redirected to readymode.com/demo/pricing-maxio-test/ at snapshot time, which reads as a staging page; re-verify the licence prices against the redirect target before the next quarterly check. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Myphoner | Basic / Plus / Premium, monthly | $27 / $38 / $59 per seat per month; own Twilio supportedAnnual toggle exists; annual rate not captured. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| CloudTalk | Lite / Starter / Essential / Expert, annual | €19 / €25 / €29 / €49 per user per month; power dialer €15 add-on, parallel dialer €39 add-on; prices shown in EUR to all visitors | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Mojo Dialer | Agent Access + Single / Triple Line licence | $10 per user + $89 or $139 per licence per month; "No contracts and simple monthly billing" | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Salesfinity | Gold, month to month | "$299/user/month" self-serve; Enterprise tiers quote-only, annual | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Close | Solo / Essentials / Growth / Scale, annual | $9 / $35 / $99 / $139 per user per month; power dialer from Growth; "most outbound calls cost around $0.02/minute" | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| JustCall | Team / Pro / Pro Plus, annual | $29 / $49 / $89 per user per month; $39 / $69 / $109 monthly; 2-user minimum | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Aircall | Essentials / Professional, annual | $30 / $50 per user per month; $40 / $70 monthly; 3-licence minimum (third-party, aloware.com and tldv.io); vendor page renders prices as "null" | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Nooks | List price, annual | ~$4,000 to $5,000 per user per year (third-party, marketbetter.ai and vendr.com); vendor page is a quote form | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Orum | Launch, annual | ~$250 per user per month (third-party, klenty.com, 2026-03-13); vendor page: "Request pricing", "Minimum 9-Seat", "Our free trial is limited to 500 dials" | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| Kixie | Integrated / Professional / Outbound PowerDialer, annual | $35 / $65 / $95 per user per month (third-party, checkthat.ai, verified 2026-03-30); vendor page shows no dollar figuresVendor page names three tiers and prices none of them. | third-party estimate | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending | |
| PhoneBurner | Standard / Professional / Premium, annual | $140 / $165 / $183 per user per month; $165 / $195 / $215 monthly"Unlimited Calling" and "Free team admin account included" read on page. | read from vendor pricing page | page | snapshot | Automated web-research pass (Claude, run by the publisher); human review pending |
Found a price that has changed? Email abhixchawla@gmail.com with the vendor page URL. The correction is logged here and on /corrections with your report credited if you want it to be.