Provenance
Every source cited on this site
Statistics, vendor pricing pages and the carrier rate card, each with what it is cited for, whether we reached the primary source, the sample size where the source discloses one, and an archive link where one exists.
Statistics and benchmarks
Used in the guides and on the homepage. 'Secondary' means the figure originates in a study we could only reach through another site's report of it; 'estimate' means it is our own editorial judgement and not a measurement.
| Figure | Claim | Source | Year | Sample | Type | Retrieved | Archive |
|---|---|---|---|---|---|---|---|
| 200,000+ | Cold calls placed by SDR teams the author ran at LeanICP and Meetings Machine, by the author's own estimate. MRR Nerds has not reviewed an export and the figure is not independently verified. | Abhi Chawla, author's own estimate | not specified | none; a personal estimate, not a measured count | estimate | 2026-09-04 | pending |
| 6 to 8 attempts | It takes an average of six to eight touch attempts to reach a prospect on the phone, yet most reps stop after two. | Brevet Group | 2024 | not disclosed | secondary | 2026-09-04 | pending |
| 4 to 5pm local | Late afternoon, between 4pm and 5pm in the prospect's own time zone, consistently produces the highest connect rates, with 11am to 12pm the second-best window. | CallHippo / Gong aggregate | 2025 | 50,000+ calls (CallHippo) | secondary | 2026-09-04 | pending |
| 4.8% | The average cold call connect rate across B2B outbound sits under 5%, meaning roughly one conversation for every 20 dials. | Cognism | 2025 | not disclosed | secondary | 2026-09-04 | pending |
| 43:57 | The highest-converting discovery calls have the rep talking 43% of the time and listening 57%, per conversation-intelligence analysis of hundreds of thousands of calls. | Gong Labs | 2024 | not disclosed | primary | 2026-09-04 | pending |
| 4.8% | Cold voicemails get a callback roughly 4.8% of the time, which is why voicemail drop is a volume feature rather than a conversion feature. | Marchex | 2024 | not disclosed | secondary | 2026-09-04 | pending |
| 35 to 50 dials | A rep dialing manually from a spreadsheet or CRM typically completes 35 to 50 dials in a full day once note-taking and dialing time is counted. | MRR Nerds editorial estimate; not a measured dataset | 2026 | none; editorial estimate | estimate | 2026-09-04 | pending |
| 120 to 200 dials | A single-line power dialer with auto-advance and one-click dispositions moves the same rep to roughly 120 to 200 dials per day, because the dead time between calls disappears. | MRR Nerds editorial estimate; not a measured dataset | 2026 | none; editorial estimate | estimate | 2026-09-04 | pending |
| 300 to 600 dials | A parallel dialer running three or four lines reaches 300 to 600 dials per rep per day, though every vendor's headline figure assumes a clean, well-scrubbed list. | MRR Nerds editorial estimate; not a measured dataset | 2026 | none; editorial estimate | estimate | 2026-09-04 | pending |
| ~100 to 150 dials/number/day | Carrier analytics engines commonly begin flagging a number as Spam Likely somewhere north of 100 to 150 outbound dials per day from a single number with a low answer rate, which is why number rotation exists. | MRR Nerds editorial estimate; not a measured threshold | 2026 | none; editorial estimate from carrier analytics guidance | estimate | 2026-09-04 | pending |
| 57% | 57% of C-level and VP buyers say they prefer to be contacted by phone, higher than any other seniority level. | RAIN Group | 2025 | not disclosed | primary | 2026-09-04 | pending |
Vendor pricing pages
Each is the source of that vendor's prices on this site, with the method and archive link from its verification record.
| Vendor | Cited on | Source | Method | Verified | Archive |
|---|---|---|---|---|---|
| DialSheet | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| PhoneBurner | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Orum | review, alternatives | page | third-party estimate (klenty.com (2026-03-13), vendr.com) | 2026-09-04 | snapshot |
| Nooks | review, alternatives | page | third-party estimate (marketbetter.ai, vendr.com) | 2026-09-04 | snapshot |
| Kixie | review, alternatives | page | third-party estimate (checkthat.ai (verified 2026-03-30)) | 2026-09-04 | snapshot |
| Aircall | review, alternatives | page | third-party estimate (aloware.com (2026-07), tldv.io) | 2026-09-04 | snapshot |
| JustCall | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Close CRM | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Salesfinity | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Mojo Dialer | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| CloudTalk | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Myphoner | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Readymode | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Trellus | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Koncert | review, alternatives | page | read from vendor pricing page | 2026-09-04 | snapshot |
| Dialpad Sell | review, alternatives | page | third-party estimate (nextiva.com (2026-08-24), cloudtalk.io) | 2026-09-04 | snapshot |
| Apollo.io | review, alternatives | page | third-party estimate (costbench.com (verified 2026-07-26)) | 2026-09-04 | snapshot |
| RingCentral | review, alternatives | page | third-party estimate (quo.com, nextiva.com) | 2026-09-04 | snapshot |
Carrier rate card
Twilio US local voice pricing, https://www.twilio.com/en-us/voice/pricing/us, read 2026-09-04, archived. Used by the telephony cost model on every page that shows an all-in figure.
A source missing from this list is a defect. Report it to hello@mrrnerds.com.